January
| 10 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 12 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 14 | Private Event | 8:30 pm | Madison, WI | |
| 28 | Buck's Game - Bradley Center | 6:30 pm | Milwaukee, WI | view map |
| 29 | Warren Wiegratz Concerto featuring members of Streetlife at the Pabst | 3:00 pm | Milwaukee, WI | |
| 30 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 1 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 2 | w/ Sam Llanas (opening for Big Head Todd and the Monsters) - Turner Hall | 7:00 pm | Milwaukee, WI | more info |
| 3 | w/ Sam Llanas (opening for Big Head Todd and the Monsters) - Varsity Theater | 8:00 pm | Minneapolis, MN | more info |
| 4 | w/ Sam Llanas - Fine Line | 8:00 pm | Minneapolis, MN | more info |
| 10 | Mo's Irish Pub | 10:00 pm | Wauwatosa, WI | view map |
| 11 | w/ Sam Llanas - Cafe Carpe | 8:30 pm | Fort Atkinson, WI | more info |
| 13 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 14 | Vivo featuring Warren and Rayown | Madison, WI | ||
| 15 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 17 | w/ Sam Llanas - Linneman's | Milwaukee, WI | more info | |
| 18 | w/ Sam Llanas - Linneman's | Milwaukee, WI | more info | |
| 20 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 22 | Private | 6:00 pm | Milwaukee, WI | |
| 28 | Black History Month Motown Review - MATC | 11:30 am | Madison, WI | view map |
| 1 | w/ Sam Llanas - Shank Hall | 8:00 pm | Milwaukee, WI | more info |
| 2 | w/ Sam Llanas - High Noon Saloon | 9:30 pm | Madison, WI | more info |
| 5 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 7 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 9 | Buck's Game - Bradley Center | 6:30 pm | Milwaukee, WI | view map |
| 11 | Private Event | 8:00 pm | ||
| 22 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 6 | Buck's Game - Bradley Center | 6:30 pm | Milwaukee, WI | view map |
| 7 | Buck's Game - Bradley Center | 6:30 pm | Milwaukee, WI | view map |
| 9 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 21 | Buck's Game - Bradley Center | 6:30 pm | Milwaukee, WI | view map |
| 25 | Buck's Game - Bradley Center | 6:00 pm | Milwaukee, WI | view map |
| 30 | Private Event | Green Lake, WI |
| 14 | Private Event | 8:00 pm | Mequon, WI | |
| 22 | Private Event | Milwaukee, WI | ||
| 28 | Private Event | Milwaukee, WI |
| 4 | Private Event | Milwaukee, WI | ||
| 10 | Plymouth Jazz Festival | Plymouth, WI | ||
| 11 | Private Event |
| 21 | Private Event | 7:00 pm | Wauwatosa, WI |

